|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ICT5902 | Research Methods | 5 ECTS   |   |   | |||||||
| MNE5011 | VLSI Technology | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CCE5502 | Fundamentals of AI and ML | 5 ECTS   |   |   | |||||||
| MNE5112 | VLSI DSP Units | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MNE5013 | Signal Conditioning and Data Converters | 5 ECTS   |   |   | |||||||
| MNE5114 | VLSI Design for Embedded Systems | 5 ECTS   |   |   | |||||||
| MNE5311 | Optoelectronics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CCE5309 | Digital Communications and Coding | 5 ECTS   |   |   | |||||||
| MNE5014 | Foundations in RF Microelectronics Circuit Design | 5 ECTS   |   |   | |||||||
| MNE5113 | System on Chip | 5 ECTS   |   |   | |||||||
| MNE5412 | Quantum Electronics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CCE5405 | Multimedia Networks and Systems | 10 ECTS   |   |   | |||||||
| MNE5012 | Radio Frequency Integrated Circuit Design | 5 ECTS   |   |   | |||||||
| MNE5015 | Design for Electromagnetic Compatibility | 5 ECTS   |   |   | |||||||
| MNE5016 | Integrated Power Circuits | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MNE5900* | Dissertation | 60 ECTS   |   |   | |||||||
| *Work on the dissertation is expected to start in Semester 1 of Year Three and continue up to the end of Year Four.   | |||||||||||
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the award of the Degree of Master of Science in 福利在线免费 and Communication Technology - M.Sc. ICT - under the auspices of the Faculty of 福利在线免费 and Communication Technology.